
Results of Baltimore
JOHN STEINER #3370
THURMONT, MDAge: 43 Gender: M| Distance | MAR | 
| Clock Time | 3:45:00 | 
| Chip Time | 3:43:19 | 
| Overall Place | 465 / 3152 | 
| Gender Place | 366 / 2033 | 
| Division Place | 68 / 294 | 
| Age Grade | 58.8% | 
| 5 7M | 48:34 | 
| 10M | |
| 12 7M | 1:46:45 | 
| Half | |
| 19M | |
| 20M | |
| Ctz | USA | 
| Pace | 8:32 | 

No comments:
Post a Comment